
Mountain Ridge clubhouse
Net Division
1st | Sue Skowronski / Daniel Hines | 65* |
2nd | Sue Blasi / Jake Casey | 65* |
3rd | Corinna Wong / Chris Daly | 65* |
4th | Suzy Walsh / Blaise Duffy | 66* |
5th | Diane Ross / David Monahan | 67* |
6th | Sue Sardi / Teri Tuosto | 68* |
*match of cards
Gross Division
1st | Stephanie Moray / Mark Anania | 71 |
2nd | Tracy Meerwarth-Pester / RW Shea | 73* |
3rd | Cindy Perl / Rusty Szurek | 73* |
4th | Natalie Lota / Richard Forlenza | 75* |
*match of cards