
2017 Tri-Angular team from left to right : Kamille Caufield, KC Maloney, Alison Van Raaphorst, Donna Young, Sue Sardi, Sue DeKalb and Fran Gacos. Adrienne MacLean is missing from the photo.
W TriCounty GA | NJ | LI | Total |
Sandy Jackson/Barbara Paonessa | 0 | 3 | 3 |
Donna Lawrence/Michelle Peng | 0 | 1/2 | 1/2 |
Ellen Lederman/Candice Leonard | 0 | 2 1/2 | 2 1/2 |
Helen Stovell/Carol Strobel | 0 | 3 | 3 |
9 | |||
GSWGA | LI | WTC | Total |
Adrienne MacLean/Sue DeKalb | 3 | 3 | 6 |
Fran Gacos/Kamille Caufield | 3 | 3 | 6 |
Donna Young/Sue Sardi | 3 | 3 | 6 |
KC Maloney/Alison Van Raaphorst | 3 | 3 | 6 |
24 | |||
WCCGA | NJ | WTC | Total |
Sarah Tasnady/Cathy Miller | 0 | 0 | 0 |
Patrice Franco/Sheila O’Malley | 0 | 2 1/2 | 2 1/2 |
Phyliss Aninstein/Diane Mock | 0 | 1/2 | 1/2 |
Cindy Sipkin/Marian Bennis | 0 | 0 | 0 |
3 |