Fran Gacos and Tara Fleming
Overall Champions
Fran Gacos (Copper Hill) & Tara Fleming (New Jersey National) | 81 | 78 | 159 |
Liz Hickey and Kathy Carter
Championship Flight
1st | Kathy Carter (Rumson) & Liz Hickey (Spring Lake) | 82 | 81 | 163 |
2nd | Kathleen Maloney (Spring Lake) & Sue Sardi (Cherry Valley) | 85 | 79 | 164 |
3rd | Susan DeKalb (Bella Vista) & Maura Ballard (Raritan Valley) | 75 | 89 | 164 |
4th | Nancy Cole (Alpine) & Michelle Mandia (Navesink) | 86 | 81 | 167 |
5th | Donna Cortina (Cherry Valley) & Jill Boughrum (Beacon Hill) | 84 | 83 | 167 |
6th | Kathy Melli (Hackensack) & Ann Probert (Somerset Hills) | 87 | 82 | 169 |
7th | Katie Renoff (Trump Bedminster) & Robyn Bier (Mountain Ridge) | 85 | 84 | 169 |
8th | Lori Bindler (Battleground) & Karen Marzulli (Deal) | 88 | 89 | 177 |
9th | Alison Van Raaphorst (Plainfield) & Dana Fleming (Plainfield) | 87 | 90 | 177 |
Kamille Caufield and Stephanie Schmidt
First Flight
1st | Kamille Caufield (Hamilton Farm) & Stephanie Schmidt (Hamilton Farm) | 76 | 86 | 162 |
2nd | Valerie DePiro (Montclair) & Suzy Walsh (Montclair) | 81 | 90 | 171 |
3rd | Liza Martin-Garrubbo (Brooklake) & Grace Sundman (Brooklake) | 84 | 90 | 174 |
4th | Cynthia Mangiafico & Ellen Walsh (Rockaway River) | 83 | 91 | 174 |
5th | Liana Chirichella (Hamilton Farm) & Jen Green (Springdale) | 86 | 89 | 175 |
6th | Muffy Finken (Bedens Brook) & Barb Hulke (Roxiticus) | 85 | 91 | 175 |
7th | Stephanie Moray (Maplewood) & Amy Oyer (Fairmount) | 87 | 92 | 179 |
8th | Jesse Clancy (Upper Montclair) & Sue Skowronski (Upper Montclair) | 86 | 93 | 179 |
9th | Honey Fazzinga (North Jersey) & Renee McGuire-Amaral (Plainfield) | 93 | 92 | 185 |
10th | Sue Blasi (Pine Barrens) & Gloria Shea (Deal) | 90 | 101 | 191 |
Deb Oberg and Julie Jackson
Second Flight
1st | Julie Jackson (Beacon Hill) & Debra Oberg (White Beeches) | 84 | 90 | 174 |
2nd | Cathy Fischberg (Brooklake) & Kathy McGrorry (Jumping Brook) | 86 | 91 | 177 |
3rd | Donna McHugh (Upper Montclair) & Jennifer Morris (Hamilton Farm) | 89 | 89 | 178 |
4th | Renate Green (Alpine) & Jane Kugler (Alpine) | 89 | 90 | 179 |
5th | Barbara Colin (Maplewood) & Anne Murphy (Trump Bedminster) | 91 | 93 | 184 |
6th | Dee Burnham (Deal) & Doreen Steenland (Spring Lake) | 94 | 92 | 186 |
7th | Mary Pucciarelli (Cherry Valley) & Kathy Riepenhoff (The Ridge) | 91 | 97 | 188 |
8th | Ratchanee Benson (Brooklake) & Chi Daniels (Echo Lake) | 98 | 91 | 189 |
9th | Debbie Hoermann (Woodlake) & Doti Walter (Pine Barrens) | 96 | 96 | 192 |